An exceptional and most compact SUV launched by Land Rover till dat,Offers two distinct variants, the Evoque, which features five doors and the Evoque Coupe, the three-door variant.The 2.2 litre turbodiesel engine option produces 187 bhp. The other option is a 2-litre turbocharged petrol engine with 237 bhp @ 5500 rpm. Both the diesel and petrol variants have 6-speed automatic transmission option.
Land Rover Range Rover Evoque Features | |||
Dynamic SD4 | Dynamic Si4 | ||
| next >> | |||
Interior | |||
Leather Seats
| |||
| Height Adjustable Driver's Seat | |||
| Tiltable Steering Column | |||
| Leather Wrapped Steering & Gear Knob | |||
| Sunroof / Moonroof | |||
| Tinted Window Glass | |||
Exterior | ||
Body Coloured Bumpers
| ||
| Rear Spoiler | ||
| Front Fog Lamps | ||
| Rear Fog Lamps | - | - |
| Rear Defogger | - | - |
| Rain-sensing Front Wipers | ||
| Rear Wiper | - | - |
| Roof Antenna | - | - |
| Power Telescopic Roof Antenna | - | - |
| Printed Glass Antenna | - | - |
| Electrically Adjustable Outside Mirrors | ||
| Tubeless Tyres | ||
| Alloy Wheels | ||
| Wheel Covers | ||
Comfort and Convenience | |||||
Power Windows
| |||||
| Power Steering | |||||
| Air Conditioner | |||||
| Climate Control | |||||
| CD Player | |||||
| MP3 Player | |||||
| AM/FM Radio | |||||
| LCD Monitor | - | - | |||
| Cruise Control | |||||
| Power Door Locks | |||||
| Cup Holder | |||||
| Reverse Parking Sensors | |||||
Safety | |||||
Central Locking
| |||||
| ABS | |||||
| Engine Immobilizer | |||||
| Airbags | |||||
| Remote Keyless Entry | |||||
| Child Safety Door Locks | |||||
| Front/Rear Seatbelts | |||||
| Collapsible Steering | |||||
| Crumple Zones | |||||
| Anti-theft Alarm | |||||
Land Rover Range Rover Evoque Technical Specifications (Values May Differ) | |||
Dynamic SD4Dynamic Si4 | |||
Engine | ||||
| Engine | : | 2.2L SD4 I-4 | : | 2.0L Si4 I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 2179 (cc) | : | 1999 (cc) |
| Compression Ratio | : | - | : | - |
| Fuel System | : | Direct Injection | : | Direct Injection |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
| Transmission Type | : | 6-speed Automatic | : | 6-speed Automatic |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance | ||||
| Max. Power | : | 190 PS ( 187.4 bhp)@3500 rpm | : | 240 PS ( 236.7 bhp)@5500 rpm |
| Max. Torque | : | 420 Nm@1750 rpm | : | 340 Nm@1750 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 4355 | : | 4355 |
| Overall Width (mm) | : | 1965 (Mirrors Folded), 2120 (Mirrors Out) | : | 1965 (Mirrors Folded), 2120 (Mirrors Out) |
| Overall Height (mm) | : | 1635 | : | 1605 |
| Ground Clearance (mm) | : | 210 | : | 210 |
| Wheelbase (mm) | : | 2660 | : | 2660 |
| Kerb Weight (kgs) | : | 1675 | : | 1630 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 60 | : | 60 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 550 | : | 550 |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | Ventilated | : | Ventilated |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering | ||||
| Min. Turning Radius (m) | : | - | : | - |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson struts | : | MacPherson struts |
| Rear Suspension | : | Multi-link | : | Multi-link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 7-spoke 18" | : | 7-spoke 18" |
| Tyres | : | 235/60 | : | 235/60 |
Fuel Economy * | ||||
| City (kmpl.) | : | 10 | : | 10 |
| Highway (kmpl.) | : | 14 | : | 14 |
| Overall (kmpl.) | : | 12 | : | 12 |
| Fuel Type | : | Diesel | : | Petrol |
No comments:
Post a Comment